| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Darryl Goddard | Rosie | Tiny | Clear | 15.966 | 28 |
| 2 | Darryl Goddard | Penny | Small | Clear | 16.492 | 27 |
| 3 | Jane Morley | Lacey | Medium | Clear | 17.238 | 52† |
| 4 | Jackie Sharp | Sammy | Small | Clear | 17.532 | 25 |
| 5 | Kathryn Tonge | Kite | Medium | Clear | 17.855 | 24 |
| 6 | Bob Wakelin | Ruby | Small | Clear | 18.135 | 23 |
| 7 | Karen Byard | Pickles | Small | Clear | 19.38 | 22 |
| 8 | Sam Gregory | Oscar | Small | Clear | 21.06 | 21 |
| 9 | Sue Thorpe | Foxy | Small | Clear | 21.537 | 20 |
| 10 | Sue Thorpe | Gay | Small | Clear | 23.338 | 19 |
| 11 | Mary Trease | Bailey | Medium | 5 | 15.369 | 36† |
| 12 | Louise Clayton | Mabel | Small | 5 | 19.549 | 17 |
| 13 | Geraldine Goode | Tillie | Small | 5 | 21.101 | 16 |
| 14 | Jane Morley | Jai | Tiny | 10 | 31.841 | 15 |
| --- | Sue Thorpe | Obi | Small | E | 0 | 0 |
| --- | Sam Gregory | Pete | Medium | E | 0 | 0 |
| --- | Rebecca Chiswell | Isla | Small | E | 0 | 0 |
| --- | Barbara Poulton | Riley | Small | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Dave Roberts | R Kelly | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |